Kursi Kembimit Valutor 21.11.2024
Monedha | Kursi | Ndryshimi |
---|---|---|
EUR 25240 | 98.14 | +0.03 |
USD 25238 | 93.01 | +0.17 |
GBP 25237 | 117.74 | +0.45 |
CHF 25241 | 105.04 | -0.15 |
CAD 25239 | 66.48 | +0.25 |
Azhornuar me 20/11/2024 16:30
Monedha | Kursi | Ndryshimi |
---|---|---|
EUR 25240 | 98.14 | +0.03 |
USD 25238 | 93.01 | +0.17 |
GBP 25237 | 117.74 | +0.45 |
CHF 25241 | 105.04 | -0.15 |
CAD 25239 | 66.48 | +0.25 |
Azhornuar me 20/11/2024 16:30