Kursi Kembimit Valutor
Monedha | Kursi | Ndryshimi |
---|---|---|
EUR 25595 | 98.22 | 0.00 |
USD 25591 | 93.71 | +0.23 |
GBP 25594 | 118.44 | -0.76 |
CHF 25592 | 104.87 | -0.69 |
CAD 25593 | 65.88 | -0.25 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 22524 | 97.80 | 98.60 |
USD 22525 | 93.00 | 94.00 |
GBP 22523 | 117.30 | 118.50 |
CHF 22526 | 104.00 | 105.00 |
CAD 22522 | 65.20 | 66.50 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 23491 | 1.05 | 1.09 |
USD 23492 | 58.50 | 60.95 |
GBP 23490 | 29.26 | 40.64 |
CHF 23489 | 0.62 | 0.64 |
CAD 23488 | 92.70 | 94.70 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 24941 | 0.00 | 0.00 |
USD 24939 | 0.00 | 0.00 |
GBP 24942 | 0.00 | 0.00 |
CHF 24938 | 0.00 | 0.00 |
CAD 24940 | 0.00 | 0.00 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
USD 16418 | 101.10 | 106.10 |
GBP 16420 | 124.20 | 130.20 |
CAD 16419 | 72.80 | 78.80 |
EUR 16414 | 108.30 | 113.30 |
USD 16415 | 101.10 | 106.10 |
Azhornuar me 01/06/2023 16:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 23268 | 0.00 | 0.00 |
USD 23265 | 0.00 | 0.00 |
GBP 23264 | 0.00 | 0.00 |
CHF 23267 | 0.00 | 0.00 |
CAD 23266 | 0.00 | 0.00 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 14037 | 95.70 | 100.70 |
USD 14038 | 91.00 | 97.00 |
GBP 14039 | 114.50 | 122.50 |
Azhornuar me 14/12/2024 12:30
Monedha | Blerje | Shitje |
---|---|---|
EUR 4308 | 121.40 | 125.80 |
USD 4307 | 110.80 | 115.20 |
GBP 4309 | 146.90 | 152.90 |
Azhornuar me 06/03/2022 16:30