![]() |
Shitje | Blerje | EUR / Leke |
98.05 | - | ![]() |
|
50.90 | 52.98 | ![]() |
|
96.30 | 97.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
108.30 | 113.30 | ![]() |
|
0.00 | 0.00 | ![]() |
|
94.40 | 99.40 | ![]() |
|
121.40 | 125.80 | ![]() |
![]() |
Shitje | Blerje | USD / Leke |
85.87 | - | ![]() |
|
80.55 | 83.50 | ![]() |
|
81.30 | 82.80 | ![]() |
|
0.00 | 0.00 | ![]() |
|
101.10 | 106.10 | ![]() |
|
0.00 | 0.00 | ![]() |
|
79.00 | 85.00 | ![]() |
|
110.80 | 115.20 | ![]() |
![]() |
Shitje | Blerje | GBP / Leke |
116.48 | - | ![]() |
|
0.84 | 0.89 | ![]() |
|
110.80 | 112.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
124.20 | 130.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
108.00 | 116.00 | ![]() |
|
146.90 | 152.90 | ![]() |
![]() |
Shitje | Blerje | CHF / Leke |
104.73 | - | ![]() |
|
35.30 | 47.28 | ![]() |
|
102.70 | 103.90 | ![]() |
|
0.00 | 0.00 | ![]() |
|
110.50 | 116.50 | ![]() |
|
0.00 | 0.00 | ![]() |
![]() |
Shitje | Blerje | CAD / Leke |
62.86 | - | ![]() |
|
0.90 | 0.94 | ![]() |
|
59.00 | 60.50 | ![]() |
|
0.00 | 0.00 | ![]() |
|
72.80 | 78.80 | ![]() |
|
0.00 | 0.00 | ![]() |