![]() |
Shitje | Blerje | EUR / Leke |
98.05 | - | ![]() |
|
1.52 | 1.55 | ![]() |
|
97.60 | 98.40 | ![]() |
|
0.00 | 0.00 | ![]() |
|
108.30 | 113.30 | ![]() |
|
0.00 | 0.00 | ![]() |
|
95.50 | 100.50 | ![]() |
|
121.40 | 125.80 | ![]() |
![]() |
Shitje | Blerje | USD / Leke |
85.87 | - | ![]() |
|
0.85 | 0.86 | ![]() |
|
83.00 | 84.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
101.10 | 106.10 | ![]() |
|
0.00 | 0.00 | ![]() |
|
81.80 | 87.80 | ![]() |
|
110.80 | 115.20 | ![]() |
![]() |
Shitje | Blerje | GBP / Leke |
116.48 | - | ![]() |
|
34.41 | 45.15 | ![]() |
|
113.70 | 115.00 | ![]() |
|
0.00 | 0.00 | ![]() |
|
124.20 | 130.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
111.00 | 119.00 | ![]() |
|
146.90 | 152.90 | ![]() |
![]() |
Shitje | Blerje | CHF / Leke |
104.73 | - | ![]() |
|
60.70 | 61.90 | ![]() |
|
103.80 | 105.00 | ![]() |
|
0.00 | 0.00 | ![]() |
|
110.50 | 116.50 | ![]() |
|
0.00 | 0.00 | ![]() |
![]() |
Shitje | Blerje | CAD / Leke |
62.86 | - | ![]() |
|
112.15 | 115.85 | ![]() |
|
60.60 | 62.10 | ![]() |
|
0.00 | 0.00 | ![]() |
|
72.80 | 78.80 | ![]() |
|
0.00 | 0.00 | ![]() |