![]() |
Shitje | Blerje | EUR / Leke |
98.05 | - | ![]() |
|
35.90 | 47.74 | ![]() |
|
96.50 | 97.30 | ![]() |
|
0.00 | 0.00 | ![]() |
|
108.30 | 113.30 | ![]() |
|
0.00 | 0.00 | ![]() |
|
94.10 | 99.10 | ![]() |
|
121.40 | 125.80 | ![]() |
![]() |
Shitje | Blerje | USD / Leke |
85.87 | - | ![]() |
|
0.92 | 0.96 | ![]() |
|
82.50 | 83.50 | ![]() |
|
0.00 | 0.00 | ![]() |
|
101.10 | 106.10 | ![]() |
|
0.00 | 0.00 | ![]() |
|
79.50 | 85.50 | ![]() |
|
110.80 | 115.20 | ![]() |
![]() |
Shitje | Blerje | GBP / Leke |
116.48 | - | ![]() |
|
26.62 | 27.70 | ![]() |
|
110.60 | 111.90 | ![]() |
|
0.00 | 0.00 | ![]() |
|
124.20 | 130.20 | ![]() |
|
0.00 | 0.00 | ![]() |
|
107.00 | 115.00 | ![]() |
|
146.90 | 152.90 | ![]() |
![]() |
Shitje | Blerje | CHF / Leke |
104.73 | - | ![]() |
|
29.27 | 30.47 | ![]() |
|
103.80 | 105.10 | ![]() |
|
0.00 | 0.00 | ![]() |
|
110.50 | 116.50 | ![]() |
|
0.00 | 0.00 | ![]() |
![]() |
Shitje | Blerje | CAD / Leke |
62.86 | - | ![]() |
|
0.50 | 0.52 | ![]() |
|
58.80 | 60.30 | ![]() |
|
0.00 | 0.00 | ![]() |
|
72.80 | 78.80 | ![]() |
|
0.00 | 0.00 | ![]() |